Features
Ex e enclosure, copper free aluminum, power coated surface;
Environment temperature: -60℃ - +100℃;
Widely used for connection in steel pipe wiring system.
Rating and Certificates
EN60079
IEC60079
UL1203 and UL50
Class l,Division 2, Groups A,B,C,D
Class ll,Division 1, Groups E,F,G
Class ll,Division 2, Groups F,G
Class lll
Marine and Wet Locations
IECEX
ATEX
5 years limited warranty and any other warranty period specified in agreement
Typical model
Product Code | Female thread "A" | Dimensions (mm) | |||
Metric | NPT | W | H | L | |
Type A | M20x1.5 | 1/2" | 35 | 45 | 110 |
M25x1.5 | 3/4" | 38 | 49 | 118 | |
M32x1.5 | 1" | 45 | 54 | 145 | |
M40x1.5 | 1 1/4" | 54 | 65 | 170 | |
M50x1.5 | 1 1/2" | 60 | 70 | 176 | |
M63x1.5 | 2" | 72 | 83 | 204 | |
Type B | M20x1.5 | 1/2" | 52 | 45 | 110 |
M25x1.5 | 3/4" | 55 | 49 | 118 | |
M32x1.5 | 1" | 63.5 | 54 | 145 | |
M40x1.5 | 1 1/4" | 71 | 65 | 170 | |
M50x1.5 | 1 1/2" | 80 | 71 | 176 | |
M63x1.5 | 2" | 93.5 | 83 | 204 | |
Type C | M20x1.5 | 1/2" | 69 | 45 | 110 |
M25x1.5 | 3/4" | 72 | 49 | 118 | |
M32x1.5 | 1" | 80 | 54 | 145 | |
M40x1.5 | 1 1/4" | 88 | 65 | 170 | |
M50x1.5 | 1 1/2" | 100 | 71 | 176 | |
M63x1.5 | 2" | 115 | 83 | 204 | |
Type D | M20x1.5 | 1/2" | 52 | 45 | 101 |
M25x1.5 | 3/4" | 55 | 49 | 108 | |
M32x1.5 | 1" | 63 | 54 | 135 | |
M40x1.5 | 1 1/4" | 71 | 65 | 162.5 | |
M50x1.5 | 1 1/2" | 80 | 71 | 165.5 | |
M63x1.5 | 2" | 93.5 | 83 | 194.5 | |
Type E | M20x1.5 | 1/2" | 52 | 45 | 101 |
M25x1.5 | 3/4" | 55 | 49 | 108 | |
M32x1.5 | 1" | 63 | 54 | 135 | |
M40x1.5 | 1 1/4" | 71 | 65 | 162.5 | |
M50x1.5 | 1 1/2" | 80 | 71 | 165.5 | |
M63x1.5 | 2" | 93.5 | 83 | 194.5 | |
Type F | M20x1.5 | 1/2" | 35 | 62 | 101 |
M25x1.5 | 3/4" | 38 | 66 | 108 | |
M32x1.5 | 1" | 46 | 71 | 135 | |
M40x1.5 | 1 1/4" | 54 | 82 | 162.5 | |
M50x1.5 | 1 1/2" | 60 | 91 | 165.5 | |
M63x1.5 | 2" | 72 | 104 | 192.5 | |
Type G | M20x1.5 | 1/2" | 35 | 62 | 101 |
M25x1.5 | 3/4" | 38 | 66 | 118 | |
M32x1.5 | 1" | 46 | 71 | 145 | |
M40x1.5 | 1 1/4" | 54 | 82 | 170 | |
M50x1.5 | 1 1/2" | 60 | 91 | 176 | |
M63x1.5 | 2" | 72 | 104 | 204 | |
Type H | M20x1.5 | 1/2" | 30 | 51 | 84 |
M25x1.5 | 3/4" | 35 | 53 | 89 | |
M32x1.5 | 1" | 41 | 64 | 108 | |
M40x1.5 | 1 1/4" | 51 | 69 | 116 | |
M50x1.5 | 1 1/2" | 57 | 76 | 130 | |
M63x1.5 | 2" | 70 | 95 | 168 |
Warranty
• Only offer 5 year's warranty or any other warranty period specified in the contract for the product from the date of purchase:
• Invoice or shipment bill is required to claim the warranty.
• The warranty policy only requires manufacturer to repair the defective product or send substitute for replacement.
• Installation labor, electricity cost and other related cost will not be covered by the manufacturer warranty policy.
• Warranty doesn't cover the defect caused by inappropriate use, especially if directions of the instructions for use are not observed, normal abrasion as well as failures which affect the value or use of the product insignificantly.
Download the data sheets below or contact our sales rep. for more information.